The lunar – solar calendar are essential aspects of the traditional cultural life in East Asia people. Checking the lunar calendar today, for many people, is a necessary task because they believe that using the lunar calendar will bring them good fortune in life and success in their business.
The web application Lunar – Solar Calendar 2024 is designed in a very intuitive manner, displaying full lunar and solar day information of each month. Additionally, the user interface of the application is very user-friendly, with the intention of being not only a useful tool for those interested in traditional culture but also a platform that connects the community with the support of modern technology.
Lunar calendar today
09/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 29/7 | 2 30 | 3 1/8 | 4 2 | 5 3 | 6 4 | 7 5 |
8 6 | 9 7 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 |
15 13 | 16 14 | 17 15 | 18 16 | 19 17 | 20 18 | 21 19 |
22 20 | 23 21 | 24 22 | 25 23 | 26 24 | 27 25 | 28 26 |
29 27 | 30 28 | |||||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
January 2024 Lunar calendar
01/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 20/11 | 2 21 | 3 22 | 4 23 | 5 24 | 6 25 | |
7 26 | 8 27 | 9 28 | 10 29 | 11 1/12 | 12 2 | 13 3 |
14 4 | 15 5 | 16 6 | 17 7 | 18 8 | 19 9 | 20 10 |
21 11 | 22 12 | 23 13 | 24 14 | 25 15 | 26 16 | 27 17 |
28 18 | 29 19 | 30 20 | 31 21 | |||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
February 2024 Lunar calendar
02/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 22/12 | 2 23 | 3 24 | ||||
4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 1/1 |
11 2 | 12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 |
18 9 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 |
25 16 | 26 17 | 27 18 | 28 19 | 29 20 | ||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
March 2024 Lunar calendar
03/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 21/1 | 2 22 | |||||
3 23 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 | 9 29 |
10 1/2 | 11 2 | 12 3 | 13 4 | 14 5 | 15 6 | 16 7 |
17 8 | 18 9 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 |
24 15 | 25 16 | 26 17 | 27 18 | 28 19 | 29 20 | 30 21 |
31 22 |
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
April 2024 Lunar calendar
04/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 23/2 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | |
7 29 | 8 30 | 9 1/3 | 10 2 | 11 3 | 12 4 | 13 5 |
14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 | 20 12 |
21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 |
28 20 | 29 21 | 30 22 | ||||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
May 2024 Lunar calendar
05/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 23/3 | 2 24 | 3 25 | 4 26 | |||
5 27 | 6 28 | 7 29 | 8 1/4 | 9 2 | 10 3 | 11 4 |
12 5 | 13 6 | 14 7 | 15 8 | 16 9 | 17 10 | 18 11 |
19 12 | 20 13 | 21 14 | 22 15 | 23 16 | 24 17 | 25 18 |
26 19 | 27 20 | 28 21 | 29 22 | 30 23 | 31 24 | |
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
June 2024 Lunar calendar
06/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 25/4 | ||||||
2 26 | 3 27 | 4 28 | 5 29 | 6 1/5 | 7 2 | 8 3 |
9 4 | 10 5 | 11 6 | 12 7 | 13 8 | 14 9 | 15 10 |
16 11 | 17 12 | 18 13 | 19 14 | 20 15 | 21 16 | 22 17 |
23 18 | 24 19 | 25 20 | 26 21 | 27 22 | 28 23 | 29 24 |
30 25 |
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
July 2024 Lunar calendar
07/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 26/5 | 2 27 | 3 28 | 4 29 | 5 30 | 6 1/6 | |
7 2 | 8 3 | 9 4 | 10 5 | 11 6 | 12 7 | 13 8 |
14 9 | 15 10 | 16 11 | 17 12 | 18 13 | 19 14 | 20 15 |
21 16 | 22 17 | 23 18 | 24 19 | 25 20 | 26 21 | 27 22 |
28 23 | 29 24 | 30 25 | 31 26 | |||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
August 2024 Lunar calendar
08/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 27/6 | 2 28 | 3 29 | ||||
4 1/7 | 5 2 | 6 3 | 7 4 | 8 5 | 9 6 | 10 7 |
11 8 | 12 9 | 13 10 | 14 11 | 15 12 | 16 13 | 17 14 |
18 15 | 19 16 | 20 17 | 21 18 | 22 19 | 23 20 | 24 21 |
25 22 | 26 23 | 27 24 | 28 25 | 29 26 | 30 27 | 31 28 |
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
September 2024 Lunar calendar
09/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 29/7 | 2 30 | 3 1/8 | 4 2 | 5 3 | 6 4 | 7 5 |
8 6 | 9 7 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 |
15 13 | 16 14 | 17 15 | 18 16 | 19 17 | 20 18 | 21 19 |
22 20 | 23 21 | 24 22 | 25 23 | 26 24 | 27 25 | 28 26 |
29 27 | 30 28 | |||||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
Octorber 2024 Lunar calendar
10/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 29/8 | 2 30 | 3 1/9 | 4 2 | 5 3 | ||
6 4 | 7 5 | 8 6 | 9 7 | 10 8 | 11 9 | 12 10 |
13 11 | 14 12 | 15 13 | 16 14 | 17 15 | 18 16 | 19 17 |
20 18 | 21 19 | 22 20 | 23 21 | 24 22 | 25 23 | 26 24 |
27 25 | 28 26 | 29 27 | 30 28 | 31 29 | ||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
November 2024 Lunar calendar
11/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 1/10 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.
December 2024 Lunar calendar
12/2024 | ||||||
CN | T2 | T3 | T4 | T5 | T6 | T7 |
1 1/11 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 31 1/12 | ||||
* Note: CN – Sunday, T2 – Monday, T3 – Tuesday, T4 – Wednesday, T5 – Thursday, T6 – Friday, T7 – Saturday.